Skip to main content

Financial need is a student's calculated eligibility for financial assistance.

Eligibility is determined by subtracting the SAI (Student Aid Index) from the COA (Cost of Attendance).

Cost of Attendance – Student Aid Index = Financial Need

Many types of financial aid are offered based on financial need and are provided to help meet that need.  Some grant and scholarship programs may require information from the FAFSA to determine financial need.  So, it’s in your best interest to complete the FAFSA every year to increase opportunities for financial assistance. 

Most federal student aid programs require a student to have financial need, except for Direct Unsubsidized and Direct PLUS (Parent) Loans.

Here are some commonly used terms and definitions related to financial aid and college-related costs.  

Your SAI is a number used to determine your federal financial aid eligibility. It measures the strength of you and your family's resources and ability to contribute toward your cost of attendance. Your SAI figure is determined by an objective, congressionally approved need analysis formula. It is not the amount of money that your family must provide.

All data used to calculate your SAI comes from the information you provide on the FAFSA. Your family's income (taxable and untaxed) and assets are considered in determining your SAI.

See more on How Financial Aid Is Calculated.

When you apply for federal student aid, the Financial Aid Office uses your COA in determining how much aid you can receive. The COA is the total estimated cost for a student to attend a particular school – expressed as a yearly figure. It is determined using rules established by law.

Although tuition represents a large portion of your college budget, there are other costs to keep in mind as you estimate your expenses. These costs include:

  • Books & supplies: textbooks, course materials, school supplies/equipment
  • Computer: Includes computing devices, hardware, and software related items
  • Housing & food: rent, utilities, groceries, other food expenses
  • Licenses, certifications or professional credentials
  • Loan fees
  • Miscellaneous: essentials, entertainment and other expenses
  • Special program cost (first year only)
  • Transportation: vehicle maintenance, auto insurance, fuel
  • Tuition & fees: based on your residency and program of study

Keep in mind, these costs can be direct or indirect. Direct costs are those that may be billed by the college such as tuition & fees.  Those you would pay directly to the college. Indirect are estimated costs for those attending college. These costs can vary but should be included when considering how much you should budget.

Students can also use the Net Price Calculator. This calculator provides an estimated net cost of attendance. It includes tuition and required fees, books and supplies, housing and food, and other related expenses — minus estimated grant and scholarship aid for current and prospective students and their families based on what similar students paid in a previous year.

JCCC Financial Aid students that have been packaged can view their personalized cost of attendance through their MyJCCC account. Navigate to “My Financial Aid” on the Financial Aid & Scholarships card and view the College Financing Plan.

Adjusted Annually – Budgets will be adjusted on August 1 to reflect each student’s actual enrollment. 

Tuition Prorated for Enrollment – The tuition, fees, books and supplies of the budgets will be prorated based on actual enrollment. 

Limitations for Less than Half-Time Enrollment – If you are enrolled less than half-time, budgets are not allowed to have miscellaneous and personal expenses included. 

Changes to Financial Aid Package – Changes to your financial aid offer may be required after the budget adjustments are complete.  If so, you will be notified.

Budgets are Based on Fall Enrollment – The budget will be set for the fall and spring semester based on enrollment for the fall semester. If a student is enrolled in less than full-time hours for the fall semester but increases their hours in the spring, they will need to contact the Financial Aid Office for an increase in their budget.

The following factors are taken into consideration when determining cost of attendance budgets:

Book Costs are based on estimated amounts determined by the JCCC Bookstore for either purchase or rental. The amount currently averages around $65 per credit hour.

Childcare (if added) is based on comparing the Kansas childcare subsidy rate with the rates at the Hiersteiner Child Development Center on campus.

Computer calculation is determined based on JCCC Bookstore's average pricing for an economical computer.”

Loan Fees are based on an average of loan fees. All students have it in their budget whether they accept loans or not.

Miscellaneous/Housing and Food/Transportation Expenses are costs based off College Board’s Living Expense Budgets. They state that 36% of the budget is Miscellaneous, 53% is Housing (with 30% of that as food) and 11% is Transportation.

Special Program Fees, if required for specific selective admission programs, may be added automatically to accommodate higher program supply/kit costs.

Tuition is established annually by the JCCC Board of Trustees on a per-credit hour basis. Depending on your verification of residency, your rate is calculated for each of the four residential categories: Johnson County Resident, Non-Johnson County Resident, Metro Rate and Non-Resident. Refer to the current tuition rates by semester and the extended table for each category by the number of credit hours. Budgets may be set up using an estimated cost for tuition rather than actual tuition costs.

Cost of Attendance Estimated Budgets

For an estimate of your cost of attendance at JCCC, select your residency and dependency status.

Are you dependent or independent? 
Check out the Federal Student Aid’s dependency status page to determine your status to use when checking the estimates below.

Program abbreviation key:

  • NDT - Neurodiagnostic Technology
  • PN - Practical Nurse
  • RN - Registered Nurse
  • RC - Respiratory Care

2024-2025 Aid Year

Dependent, Living at Home

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & Supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($101/hr) $2,424 $2,424 $2,424 $2,424 $2,424 $2,424 $2,424
Total Cost of Attendance: 22,202 22,322 22,445 24,526 22,727 29,802 26,402

Dependent, Living off Campus / Independent

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & Supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($101/hr) $2,424 $2,424 $2,424 $2,424 $2,424 $2,424 $2,424
Total Cost of Attendance: Independent $29,664 $29,784 $29,907 $31,988 $30,189 $37,264 $33,864

Dependent, Living at Home

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($121/hr) $2,904 $2,904 $2,904 $2,904 $2,904 $2,904 $2,904
Total Cost of Attendance: $22,682 $22,802 $22,925 $25,006 $23,207 $30,282 $26,882

Dependent, Living off Campus / Independent

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($121/hr) $2,904 $2,904 $2,904 $2,904 $2,904 $2,904 $2,904
Total Cost of Attendance: $30,144 $30,264 $30,387 $32,468 $30,669 $37,744 $34,344

Dependent, Living at Home

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($237/hr) $5,688 $5,688 $5,688 $5,688 $5,688 $5,688 $5,688
Total Cost of Attendance: $25,466 $25,586 $25,709 $27,790 $25,991 $33,066 $29,666

Dependent, Living off Campus / Independent

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($237/hr) $5,688 $5,688 $5,688 $5,688 $5,688 $5,688 $5,688
Total Cost of Attendance: $32,928 $33,048 $33,171 $35,252 $33,453 $40,528 $37,128

Dependent, Living at Home

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($149/hr) $3,576 $3,576 $3,576 $3,576 $3,576 $3,576 $3,576
Total Cost of Attendance: $23,354 $23,474 $23,597 $25,678 $23,879 $30,954 $27,554

Dependent, Living off Campus / Independent

Program(s) Standard Programs Neurodiagnostic Technology Practical Nursing Registered Nursing Respiratory Care Dental Hygiene Railroad Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($149/hr) $3,576 $3,576 $3,576 $3,576 $3,576 $3,576 $3,576
Total Cost of Attendance: $30,816 $30,936 $31,059 $33,140 $31,341 $38,416 $35,016

Do You Have Childcare Costs?

Students who have childcare costs are encouraged to contact our office. The cost of attendance can be increased to include those costs, which can impact financial aid eligibility.

2024-2025 Childcare cost estimates are $10,656.